Titan Forge Works
S-1002 · CAGE 3DEF4 · forging · US
Open lines
1
1 past due
Open commitment
$1.3M
$1,320,000
Worst aging
11d
days past due
Risk score
0.552
deferred to recorded flag
Open purchase orders
| PO | Part | Status | Qty | Value | Promised | Late | Class |
|---|---|---|---|---|---|---|---|
| PO-450201·20 | P-FORG-2210 | late | 60 | $1.3M | 2026-08-28 | 11d | ITAR |
Risk factors
the score is the sum of these — not a narrative attached afterwards| Factor | Value | Weight | Contribution | Evidence |
|---|---|---|---|---|
| late_delivery_ratio | 1 | 0.3 | 0.3 | 1 of 1 open POs are past due |
| worst_case_aging | 11 | 0.2 | 0.0244 | worst PO is 11 days past due (avg 11) |
| commodity_status | 0.6 | 0.2 | 0.12 | classified constrained by commodity management |
| historical_risk_score | 0.72 | 0.15 | 0.108 | carried risk score 0.72 before this assessment |
| recorded_chronic_flag | 0 | 0.15 | 0 | not flagged chronic by supplier quality |
| Total | 0.552 | only 1 open PO(s) — too few to distinguish chronic from one-off, so deferring to the recorded chronicFlag. Needs delivery-history ingestion (D-1.1). |
Ana Brito
[REDACTED] · Account Manager
One-off — basis recorded_insufficient_history.
only 1 open PO(s) — too few to distinguish chronic from one-off, so deferring to the recorded chronicFlag. Needs delivery-history ingestion (D-1.1).