Sierra Alloy Sources
S-1005 · CAGE 9MNO0 · raw material · US
Open lines
1
1 past due
Open commitment
$610K
$610,000
Worst aging
34d
days past due
Risk score
0.748
deferred to recorded flag
Open purchase orders
| PO | Part | Status | Qty | Value | Promised | Late | Class |
|---|---|---|---|---|---|---|---|
| PO-450522·30 | P-BAR-0092 | late | 200 | $610K | 2026-08-05 | 34d | EAR99 |
Risk factors
the score is the sum of these — not a narrative attached afterwards| Factor | Value | Weight | Contribution | Evidence |
|---|---|---|---|---|
| late_delivery_ratio | 1 | 0.3 | 0.3 | 1 of 1 open POs are past due |
| worst_case_aging | 34 | 0.2 | 0.0756 | worst PO is 34 days past due (avg 34) |
| commodity_status | 0.6 | 0.2 | 0.12 | classified constrained by commodity management |
| historical_risk_score | 0.68 | 0.15 | 0.102 | carried risk score 0.68 before this assessment |
| recorded_chronic_flag | 1 | 0.15 | 0.15 | flagged chronic by supplier quality on delivery history we do not yet ingest |
| Total | 0.748 | only 1 open PO(s) — too few to distinguish chronic from one-off, so deferring to the recorded chronicFlag. Needs delivery-history ingestion (D-1.1). |
Ove Karlsen
[REDACTED] · Sales Director
Chronic — basis recorded_insufficient_history.
only 1 open PO(s) — too few to distinguish chronic from one-off, so deferring to the recorded chronicFlag. Needs delivery-history ingestion (D-1.1).