Nordlicht Elektronik GmbH
S-1004 · CAGE 7JKL8 · electronics · DE
Open lines
1
0 past due
Open commitment
$540K
$540,000
Worst aging
—
days past due
Risk score
0.070
deferred to recorded flag
Open purchase orders
| PO | Part | Status | Qty | Value | Promised | Late | Class |
|---|---|---|---|---|---|---|---|
| PO-450410·10 | P-PCB-5510 | acknowledged | 120 | $540K | 2026-09-12 | — | EAR99 |
Risk factors
the score is the sum of these — not a narrative attached afterwards| Factor | Value | Weight | Contribution | Evidence |
|---|---|---|---|---|
| late_delivery_ratio | 0 | 0.3 | 0 | 0 of 1 open POs are past due |
| worst_case_aging | 0 | 0.2 | 0 | worst PO is 0 days past due (avg 0) |
| commodity_status | 0.1 | 0.2 | 0.02 | classified performing by commodity management |
| historical_risk_score | 0.33 | 0.15 | 0.0495 | carried risk score 0.33 before this assessment |
| recorded_chronic_flag | 0 | 0.15 | 0 | not flagged chronic by supplier quality |
| Total | 0.070 | only 1 open PO(s) — too few to distinguish chronic from one-off, so deferring to the recorded chronicFlag. Needs delivery-history ingestion (D-1.1). |
No contacts recorded
One-off — basis recorded_insufficient_history.
only 1 open PO(s) — too few to distinguish chronic from one-off, so deferring to the recorded chronicFlag. Needs delivery-history ingestion (D-1.1).