Meridian Machining Ltd
S-1003 · CAGE 5GHI6 · machining · US
Open lines
1
0 past due
Open commitment
$360K
$360,000
Worst aging
—
days past due
Risk score
0.082
deferred to recorded flag
Open purchase orders
| PO | Part | Status | Qty | Value | Promised | Late | Class |
|---|---|---|---|---|---|---|---|
| PO-450305·10 | P-MACH-8830 | acknowledged | 40 | $360K | 2026-09-20 | — | EAR99 |
Risk factors
the score is the sum of these — not a narrative attached afterwards| Factor | Value | Weight | Contribution | Evidence |
|---|---|---|---|---|
| late_delivery_ratio | 0 | 0.3 | 0 | 0 of 1 open POs are past due |
| worst_case_aging | 0 | 0.2 | 0 | worst PO is 0 days past due (avg 0) |
| commodity_status | 0.1 | 0.2 | 0.02 | classified performing by commodity management |
| historical_risk_score | 0.41 | 0.15 | 0.0615 | carried risk score 0.41 before this assessment |
| recorded_chronic_flag | 0 | 0.15 | 0 | not flagged chronic by supplier quality |
| Total | 0.082 | only 1 open PO(s) — too few to distinguish chronic from one-off, so deferring to the recorded chronicFlag. Needs delivery-history ingestion (D-1.1). |
No contacts recorded
One-off — basis recorded_insufficient_history.
only 1 open PO(s) — too few to distinguish chronic from one-off, so deferring to the recorded chronicFlag. Needs delivery-history ingestion (D-1.1).